
COLLEGE SCORECARD
Every US college, one table
School names are many and the data is scattered. We lined up the US Department of Education's numbers so you can compare colleges side by side.
1,934 bachelor's-degree-granting colleges · US Dept. of Education data
1,934 bachelor's-degree-granting colleges, sourced from the US Department of Education College Scorecard (synced 2026-08-08)
1,934 results · sorted by undergraduate enrollment
| School | Location | Type | Accept rate | Avg SAT | Tuition (out-of-state) | Undergrads |
|---|---|---|---|---|---|---|
| Southern New Hampshire University | Manchester, NH | Private nonprofit | 99.5% | — | $17,200 | 163,164 |
| Western Governors University | Salt Lake City, UT | Private nonprofit | — | — | $8,658 | 155,088 |
| University of Phoenix-Arizona | Phoenix, AZ | Private for-profit | — | — | $9,552 | 85,991 |
| Grand Canyon University | Phoenix, AZ | Private nonprofit | 78.9% | 1077 | $17,850 | 73,371 |
| Arizona State University Campus Immersion | Tempe, AZ | Public | 89.9% | — | $33,139 | 64,674 |
| Texas A&M University-College Station | College Station, TX | Public | 57.4% | 1280 | $40,124 | 59,615 |
| University of Central Florida | Orlando, FL | Public | 40.1% | 1269 | $22,467 | 59,146 |
| Arizona State University Digital Immersion | Scottsdale, AZ | Public | 66.7% | — | — | 53,782 |
| Liberty University | Lynchburg, VA | Private nonprofit | 99.0% | — | $22,465 | 50,012 |
| University of Maryland Global Campus | Adelphi, MD | Public | — | — | $12,336 | 49,664 |
| Ohio State University-Main Campus | Columbus, OH | Public | 60.6% | 1387 | $40,022 | 45,638 |
| Purdue University-Main Campus | West Lafayette, IN | Public | 49.9% | 1364 | $28,794 | 44,503 |
| The University of Texas at Austin | Austin, TX | Public | 26.6% | 1395 | $44,908 | 42,855 |
| University of Arizona | Tucson, AZ | Public | 86.1% | 1246 | $42,278 | 42,537 |
| Pennsylvania State University-Main Campus | University Park, PA | Public | 60.6% | 1337 | $41,790 | 42,284 |
| Kennesaw State University | Kennesaw, GA | Public | 69.2% | 1113 | $17,736 | 41,254 |
| Michigan State University | East Lansing, MI | Public | 84.8% | 1269 | $43,842 | 40,922 |
| American Public University System | Charles Town, WV | Private for-profit | — | — | $8,400 | 40,074 |
| Florida International University | Miami, FL | Public | 54.7% | 1163 | $18,964 | 39,508 |
| California State University-Fullerton | Fullerton, CA | Public | 90.5% | — | $20,070 | 38,546 |
| University of Houston | Houston, TX | Public | 73.9% | 1250 | $22,547 | 38,380 |
| Indiana University-Bloomington | Bloomington, IN | Public | 78.2% | 1313 | $41,891 | 37,806 |
| Rutgers University-New Brunswick | New Brunswick, NJ | Public | 58.1% | 1410 | $37,441 | 37,751 |
| University of South Florida | Tampa, FL | Public | 43.2% | 1227 | $17,324 | 37,207 |
| University of Wisconsin-Madison | Madison, WI | Public | 45.2% | 1427 | $42,103 | 36,902 |
| University of Illinois Urbana-Champaign | Champaign, IL | Public | 42.4% | 1440 | $35,124 | 36,258 |
| Texas State University | San Marcos, TX | Public | 89.3% | 1103 | $22,930 | 36,177 |
| California State University-Long Beach | Long Beach, CA | Public | 46.3% | — | $19,950 | 35,924 |
| University of Florida | Gainesville, FL | Public | 24.2% | 1403 | $28,659 | 35,629 |
| San Diego State University | San Diego, CA | Public | 36.2% | — | $21,328 | 35,377 |
| University of California-San Diego | La Jolla, CA | Public | 26.7% | — | $50,958 | 34,948 |
| University of North Texas | Denton, TX | Public | 72.2% | 1109 | $21,149 | 34,341 |
| University of Michigan-Ann Arbor | Ann Arbor, MI | Public | 15.6% | 1465 | $60,946 | 34,177 |
| University of California-Los Angeles | Los Angeles, CA | Public | 9.0% | — | $49,403 | 33,475 |
| The University of Alabama | Tuscaloosa, AL | Public | 76.6% | 1285 | $34,172 | 33,227 |
| University of California-Berkeley | Berkeley, CA | Public | 11.0% | — | $50,547 | 33,068 |
| Brigham Young University | Provo, UT | Private nonprofit | 67.8% | 1376 | $6,688 | 32,952 |
| California State University-Northridge | Northridge, CA | Public | 93.5% | — | $20,058 | 32,691 |
| Texas Tech University | Lubbock, TX | Public | 72.7% | 1190 | $24,451 | 32,394 |
| The University of Texas at Arlington | Arlington, TX | Public | 79.9% | 1124 | $29,582 | 32,294 |
| University of California-Davis | Davis, CA | Public | 41.8% | — | $50,974 | 32,253 |
| Florida State University | Tallahassee, FL | Public | 24.2% | 1361 | $18,786 | 32,212 |
| University of Georgia | Athens, GA | Public | 37.7% | 1397 | $31,688 | 32,137 |
| University of Washington-Seattle Campus | Seattle, WA | Public | 39.1% | — | $43,209 | 31,942 |
| University of Colorado Boulder | Boulder, CO | Public | 78.1% | 1357 | $44,918 | 31,939 |
| University of Minnesota-Twin Cities | Minneapolis, MN | Public | 79.8% | 1362 | $38,362 | 31,855 |
| Virginia Polytechnic Institute and State University | Blacksburg, VA | Public | 54.8% | 1364 | $37,764 | 30,923 |
| University of Maryland-College Park | College Park, MD | Public | 44.8% | 1473 | $41,186 | 30,760 |
| Oregon State University | Corvallis, OR | Public | 77.3% | 1290 | $38,190 | 30,743 |
| Louisiana State University and Agricultural & Mechanical College | Baton Rouge, LA | Public | 73.3% | 1285 | $28,631 | 30,594 |
Page 1 of 39Next