← All rankings & states
Build my list →
COLLEGES BY STATE
Colleges in Washington, D.C.
10 four-year colleges in Washington, D.C., sorted by undergraduate enrollment. Data: US Department of Education College Scorecard — verify current figures on each school's site.
| College | City | Acceptance | Avg SAT | Tuition (out-of-state) | Intl share | Undergrads |
|---|---|---|---|---|---|---|
| George Washington University | Washington | 47.1% | 1433 | $67,710 | 7.2% | 11,182 |
| Howard University | Washington | 41.3% | 1213 | $35,810 | 4.5% | 10,108 |
| Strayer University-Global Region | Washington | — | — | $13,920 | 0.1% | 9,376 |
| Georgetown University | Washington | 12.9% | 1487 | $68,017 | 13.3% | 7,569 |
| American University | Washington | 62.0% | 1381 | $58,771 | 5.3% | 7,266 |
| The Catholic University of America | Washington | 82.8% | — | $58,378 | 2.9% | 3,154 |
| Trinity Washington University | Washington | 99.5% | — | $26,610 | 0.9% | 1,414 |
| Gallaudet University | Washington | 58.1% | 868 | $19,654 | 3.7% | 812 |
| Strayer University-District of Columbia | Washington | — | — | $13,920 | 0.0% | 156 |
| NewU University | Washington | — | — | $16,500 | 0.0% | 34 |
Not sure which Washington, D.C. schools fit your profile?
Free AI matching: your grades, budget and major → a reach/match/safety list with reasons.