← All rankings & states
Build my list →
COLLEGES BY STATE
Colleges in Indiana
46 four-year colleges in Indiana, sorted by undergraduate enrollment. Data: US Department of Education College Scorecard — verify current figures on each school's site.
| College | City | Acceptance | Avg SAT | Tuition (out-of-state) | Intl share | Undergrads |
|---|---|---|---|---|---|---|
| Purdue University-Main Campus | West Lafayette | 49.9% | 1364 | $28,794 | 9.9% | 44,503 |
| Indiana University-Bloomington | Bloomington | 78.2% | 1313 | $41,891 | 4.5% | 37,806 |
| Ball State University | Muncie | 85.5% | 1160 | $29,630 | 1.1% | 13,988 |
| Indiana University-Indianapolis | Indianapolis | 76.4% | 1139 | $34,891 | 1.5% | 13,830 |
| University of Notre Dame | Notre Dame | 11.3% | 1520 | $65,025 | 6.9% | 8,818 |
| Indiana Wesleyan University-National & Global | Marion | — | — | $8,208 | 4.3% | 6,656 |
| Indiana State University | Terre Haute | 80.8% | — | $22,322 | 1.5% | 6,188 |
| Purdue University Northwest | Hammond | 72.4% | 1024 | $16,094 | 4.2% | 5,671 |
| Purdue University Fort Wayne | Fort Wayne | 83.9% | 1100 | $22,887 | 2.9% | 5,484 |
| Butler University | Indianapolis | 85.1% | 1274 | $47,560 | 1.3% | 4,317 |
| Indiana University-South Bend | South Bend | 83.8% | 1081 | $22,811 | 1.6% | 3,933 |
| Indiana University-Southeast | New Albany | 84.5% | 1072 | $22,811 | 0.4% | 3,170 |
| University of Indianapolis | Indianapolis | 66.5% | — | $37,200 | 7.7% | 3,005 |
| Indiana Institute of Technology-College of Professional Studies | Fort Wayne | — | — | $9,896 | 0.1% | 2,686 |
| Indiana University-Northwest | Gary | 73.4% | 1055 | $22,811 | 0.4% | 2,661 |
| Indiana University-East | Richmond | 67.2% | 1061 | $22,811 | 1.7% | 2,589 |
| Indiana University-Kokomo | Kokomo | 86.5% | 1065 | $22,811 | 0.5% | 2,352 |
| Trine University | Angola | 85.5% | — | $36,560 | 1.7% | 2,324 |
| Rose-Hulman Institute of Technology | Terre Haute | 76.9% | 1427 | $58,649 | 8.2% | 2,309 |
| Marian University | Indianapolis | 95.5% | — | $40,664 | 2.6% | 2,266 |
| Valparaiso University | Valparaiso | 89.4% | 1178 | $48,450 | 4.0% | 2,083 |
| Taylor University | Upland | 73.5% | 1220 | $40,490 | 5.1% | 2,025 |
| Indiana Wesleyan University-Marion | Marion | 88.9% | 1082 | $32,352 | 1.6% | 1,974 |
| DePauw University | Greencastle | 57.2% | 1340 | $59,070 | 22.6% | 1,905 |
| University of Saint Francis-Fort Wayne | Fort Wayne | 96.0% | 981 | $36,460 | 2.9% | 1,567 |
| University of Evansville | Evansville | 77.6% | — | $44,172 | 7.3% | 1,539 |
| Grace College and Theological Seminary | Winona Lake | 82.2% | 1119 | $31,200 | 3.8% | 1,464 |
| Saint Mary's College | Notre Dame | 76.0% | 1246 | $53,230 | 1.0% | 1,458 |
| Indiana Institute of Technology | Fort Wayne | 70.4% | — | $31,361 | 11.5% | 1,441 |
| Huntington University | Huntington | 75.6% | 1052 | $31,870 | 3.8% | 1,082 |
| Anderson University | Anderson | 79.3% | 1035 | $37,240 | 2.2% | 1,057 |
| Hanover College | Hanover | 83.7% | 1201 | $44,638 | 3.6% | 1,031 |
| Bethel University | Mishawaka | 97.7% | 1014 | $34,600 | 10.0% | 1,008 |
| Manchester University | North Manchester | 71.1% | — | $37,135 | 0.4% | 936 |
| Franklin College | Franklin | 69.8% | 1145 | $38,710 | 4.8% | 900 |
| Wabash College | Crawfordsville | 63.3% | 1180 | $50,800 | 5.9% | 866 |
| Saint Mary-of-the-Woods College | Saint Mary of the Woods | 72.4% | — | $35,270 | 0.1% | 853 |
| Goshen College | Goshen | 84.1% | 950 | $38,890 | 14.8% | 773 |
| Earlham College | Richmond | 73.1% | 1219 | $53,930 | 18.2% | 670 |
| Holy Cross College | Notre Dame | 75.2% | — | $36,600 | 4.9% | 639 |
| Trine University-Regional/Non-Traditional Campuses | Angola | 39.9% | — | $7,176 | 23.6% | 607 |
| Calumet College of Saint Joseph | Whiting | — | — | $23,850 | 1.7% | 529 |
| Oakland City University | Oakland City | 82.5% | — | $27,900 | 18.2% | 499 |
| American College of Education | Indianapolis | — | — | — | 4.5% | 359 |
| Chamberlain University-Indiana | Indianapolis | 100.0% | — | $19,975 | 0.0% | 144 |
| Veritas Baptist College | Lawrenceburg | 95.0% | — | $10,522 | 0.0% | 111 |
Not sure which Indiana schools fit your profile?
Free AI matching: your grades, budget and major → a reach/match/safety list with reasons.