← All rankings & states
Build my list →
COLLEGES BY STATE
Colleges in Massachusetts
71 four-year colleges in Massachusetts, sorted by undergraduate enrollment. Data: US Department of Education College Scorecard — verify current figures on each school's site.
| College | City | Acceptance | Avg SAT | Tuition (out-of-state) | Intl share | Undergrads |
|---|---|---|---|---|---|---|
| University of Massachusetts-Amherst | Amherst | 59.7% | 1423 | $40,449 | 7.6% | 23,671 |
| Boston University | Boston | 11.1% | 1480 | $68,102 | 21.2% | 18,248 |
| Northeastern University | Boston | 5.2% | 1497 | $66,162 | 13.6% | 17,326 |
| University of Massachusetts-Boston | Boston | 83.8% | 1194 | $38,125 | 6.7% | 11,512 |
| University of Massachusetts-Lowell | Lowell | 83.0% | 1285 | $36,264 | 2.6% | 11,434 |
| Boston College | Chestnut Hill | 16.4% | 1507 | $70,702 | 6.5% | 10,085 |
| Bridgewater State University | Bridgewater | 87.8% | 1180 | $17,948 | 0.7% | 7,829 |
| Harvard University | Cambridge | 3.6% | 1553 | $61,676 | 14.6% | 7,601 |
| Berklee College of Music | Boston | 43.5% | — | $52,040 | 31.9% | 7,468 |
| Tufts University | Medford | 11.5% | 1513 | $70,704 | 12.6% | 7,061 |
| Worcester Polytechnic Institute | Worcester | 60.2% | — | $60,965 | 6.4% | 5,447 |
| University of Massachusetts-Dartmouth | North Dartmouth | 90.6% | 1182 | $32,567 | 1.7% | 5,221 |
| Massachusetts Institute of Technology | Cambridge | 4.5% | 1560 | $62,396 | 11.7% | 4,535 |
| Bentley University | Waltham | 45.1% | 1352 | $61,000 | 14.6% | 4,474 |
| Salem State University | Salem | 95.9% | — | $19,531 | 3.7% | 4,291 |
| Suffolk University | Boston | 82.3% | 1216 | $47,550 | 11.9% | 4,268 |
| Worcester State University | Worcester | 88.0% | 1150 | $17,866 | 2.0% | 3,930 |
| Merrimack College | North Andover | 70.0% | — | $53,962 | 2.0% | 3,916 |
| Emerson College | Boston | 51.3% | 1358 | $57,056 | 15.0% | 3,870 |
| Wentworth Institute of Technology | Boston | 91.2% | 1229 | $42,884 | 4.3% | 3,747 |
| Brandeis University | Waltham | 40.5% | 1462 | $68,080 | 19.3% | 3,618 |
| Westfield State University | Westfield | 81.4% | — | $18,259 | 1.1% | 3,615 |
| Massachusetts College of Pharmacy and Health Sciences | Boston | 85.2% | 1269 | $40,530 | 11.8% | 3,451 |
| Endicott College | Beverly | 71.2% | 1274 | $40,650 | 1.3% | 3,125 |
| College of the Holy Cross | Worcester | 17.6% | 1353 | $64,500 | 3.2% | 3,106 |
| Fitchburg State University | Fitchburg | 86.9% | 1150 | $17,426 | 1.3% | 2,752 |
| Babson College | Wellesley | 17.1% | 1457 | $57,152 | 28.3% | 2,728 |
| Western New England University | Springfield | 83.5% | 1192 | $47,820 | 2.3% | 2,603 |
| Framingham State University | Framingham | 83.6% | 1180 | $18,000 | 1.8% | 2,566 |
| Smith College | Northampton | 21.0% | 1500 | $65,178 | 13.7% | 2,544 |
| Stonehill College | Easton | 66.3% | — | $57,490 | 2.5% | 2,528 |
| Wellesley College | Wellesley | 14.1% | 1520 | $67,176 | 13.4% | 2,300 |
| Clark University | Worcester | 39.5% | 1370 | $58,867 | 5.7% | 2,214 |
| Mount Holyoke College | South Hadley | 36.0% | 1463 | $67,018 | 19.5% | 2,169 |
| Williams College | Williamstown | 8.3% | 1533 | $68,560 | 8.8% | 2,076 |
| Amherst College | Amherst | 9.0% | 1533 | $70,480 | 13.1% | 1,911 |
| Emmanuel College | Boston | 75.6% | 1250 | $48,550 | 1.1% | 1,854 |
| Massachusetts College of Art and Design | Boston | 76.3% | — | $43,400 | 3.4% | 1,831 |
| Northeastern University Professional Programs | Boston | — | — | — | 13.7% | 1,802 |
| Curry College | Milton | 87.6% | 1125 | $47,970 | 1.6% | 1,780 |
| Wheaton College (Massachusetts) | Norton | 67.7% | 1308 | $63,960 | 4.1% | 1,773 |
| Springfield College | Springfield | 71.9% | 1275 | $45,174 | 4.1% | 1,751 |
| Simmons University | Boston | 70.0% | 1316 | $46,874 | 5.0% | 1,670 |
| Assumption University | Worcester | 83.0% | — | $51,356 | 2.8% | 1,669 |
| Massachusetts Maritime Academy | Buzzards Bay | 94.7% | — | $23,722 | 1.4% | 1,395 |
| Gordon College | Wenham | 69.2% | 1265 | $30,700 | 8.8% | 1,278 |
| Lasell University | Newton | 81.2% | 1100 | $27,040 | 2.9% | 1,226 |
| Fisher College | Boston | 70.7% | — | $35,689 | 12.3% | 1,167 |
| Nichols College | Dudley | 80.8% | 1140 | $42,705 | 2.8% | 1,163 |
| Lesley University | Cambridge | 96.9% | — | $34,256 | 3.2% | 1,122 |
| Bay Path University | Longmeadow | 85.2% | 1120 | $38,302 | 0.1% | 1,108 |
| Dean College | Franklin | 73.7% | — | $46,526 | 2.3% | 1,089 |
| American International College | Springfield | 99.6% | — | $44,230 | 8.6% | 1,017 |
| Regis College | Weston | 69.8% | — | $49,680 | 0.3% | 956 |
| College of Our Lady of the Elms | Chicopee | 85.3% | — | $43,325 | 1.7% | 949 |
| Anna Maria College | Paxton | 50.3% | — | $44,571 | 3.4% | 906 |
| Hampshire College | Amherst | 75.3% | — | $58,896 | 5.1% | 839 |
| Massachusetts College of Liberal Arts | North Adams | 89.7% | — | $21,381 | 1.4% | 713 |
| Hult International Business School | Cambridge | 60.5% | — | $57,160 | 79.1% | 618 |
| Cambridge College | Boston | — | — | $18,378 | 3.0% | 532 |
| The New England Conservatory of Music | Boston | 41.1% | — | $60,750 | 43.3% | 393 |
| Franklin W Olin College of Engineering | Needham | 25.2% | 1520 | $66,398 | 7.4% | 377 |
| Montserrat College of Art | Beverly | — | — | $40,690 | 0.0% | 226 |
| Springfield College-Regional Online and Continuing Education | Springfield | — | — | — | 0.6% | 176 |
| MGH Institute of Health Professions | Boston | — | — | — | 0.0% | 164 |
| Northpoint Bible College | Haverhill | — | — | $14,160 | 8.1% | 86 |
| Hellenic College-Holy Cross Greek Orthodox School of Theology | Brookline | 79.6% | — | $22,490 | 3.1% | 64 |
| Sattler College | Boston | 69.0% | 1190 | $787 | 29.8% | 57 |
| William James College | Newton | — | — | — | 0.0% | 39 |
| Boston Baptist College | Boston | 90.9% | — | $14,304 | 0.0% | 19 |
| Saint John's Seminary | Brighton | — | — | — | 42.9% | 7 |
Not sure which Massachusetts schools fit your profile?
Free AI matching: your grades, budget and major → a reach/match/safety list with reasons.