COLLEGE RANKINGS
US Colleges Where STEM Dominates: Highest Share of STEM Degrees
For international students, STEM majors carry a practical bonus: a STEM degree qualifies you for up to 3 years of OPT work authorization in the US (versus 1 year for other majors). These colleges award the highest share of their degrees in STEM fields.
Methodology: Sum of degree shares in computer science, engineering, engineering technology, biological sciences, mathematics & statistics, and physical sciences (DOE CIP families). Colleges with fewer than 2,000 undergraduates excluded. Source: US Department of Education College Scorecard. Always verify current figures on each school's official site.
| # | College | Location | STEM degree share | Acceptance | Tuition (out-of-state) |
|---|---|---|---|---|---|
| 1 | Rose-Hulman Institute of Technology | Terre Haute, Indiana | 100% | 76.9% | $58,649 |
| 2 | Colorado School of Mines | Golden, Colorado | 100% | 60.7% | $45,824 |
| 3 | South Dakota School of Mines and Technology | Rapid City, South Dakota | 94% | 79.9% | $14,900 |
| 4 | Worcester Polytechnic Institute | Worcester, Massachusetts | 91% | 60.2% | $60,965 |
| 5 | Missouri University of Science and Technology | Rolla, Missouri | 90% | 72.5% | $33,248 |
| 6 | Massachusetts Institute of Technology | Cambridge, Massachusetts | 83% | 4.5% | $62,396 |
| 7 | Rensselaer Polytechnic Institute | Troy, New York | 83% | 63.5% | $64,081 |
| 8 | Georgia Institute of Technology-Main Campus | Atlanta, Georgia | 83% | 14.1% | $34,484 |
| 9 | Universidad Politecnica de Puerto Rico | Hato Rey, Puerto Rico | 82% | — | $9,870 |
| 10 | New Jersey Institute of Technology | Newark, New Jersey | 81% | 65.1% | $37,664 |
| 11 | Stevens Institute of Technology | Hoboken, New Jersey | 80% | 47.6% | $63,462 |
| 12 | Milwaukee School of Engineering | Milwaukee, Wisconsin | 79% | 58.9% | $50,480 |
| 13 | Clarkson University | Potsdam, New York | 77% | 77.4% | $59,398 |
| 14 | Michigan Technological University | Houghton, Michigan | 77% | 92.4% | $42,988 |
| 15 | Illinois Institute of Technology | Chicago, Illinois | 76% | 54.9% | $52,386 |
| 16 | University of Detroit Mercy | Detroit, Michigan | 67% | 75.4% | $32,946 |
| 17 | New York Institute of Technology | Old Westbury, New York | 66% | 81.0% | $46,560 |
| 18 | Rochester Institute of Technology | Rochester, New York | 65% | 66.9% | $59,274 |
| 19 | Carnegie Mellon University | Pittsburgh, Pennsylvania | 63% | 11.7% | $66,246 |
| 20 | Dakota State University | Madison, South Dakota | 62% | 88.0% | $12,756 |
| 21 | Case Western Reserve University | Cleveland, Ohio | 61% | 36.5% | $66,608 |
| 22 | Johns Hopkins University | Baltimore, Maryland | 61% | 6.4% | $65,230 |
| 23 | Wentworth Institute of Technology | Boston, Massachusetts | 58% | 91.2% | $42,884 |
| 24 | Rice University | Houston, Texas | 57% | 8.0% | $64,144 |
| 25 | University of Puerto Rico-Mayaguez | Mayaguez, Puerto Rico | 57% | 56.5% | $5,274 |
| 26 | United States Naval Academy | Annapolis, Maryland | 55% | 9.3% | — |
| 27 | Purdue University-Main Campus | West Lafayette, Indiana | 55% | 49.9% | $28,794 |
| 28 | Florida Institute of Technology | Melbourne, Florida | 55% | 57.7% | $45,900 |
| 29 | University of Maryland-Baltimore County | Baltimore, Maryland | 53% | 72.4% | $31,275 |
| 30 | Carleton College | Northfield, Minnesota | 53% | 20.4% | $68,892 |
| 31 | Stanford University | Stanford, California | 52% | 3.6% | $65,910 |
| 32 | United States Air Force Academy | USAF Academy, Colorado | 52% | 14.1% | — |
| 33 | The University of Texas at Dallas | Richardson, Texas | 51% | 65.1% | $40,144 |
| 34 | University of Alabama in Huntsville | Huntsville, Alabama | 50% | 68.6% | $26,408 |
| 35 | Princeton University | Princeton, New Jersey | 50% | 4.6% | $62,688 |
| 36 | Cornell University | Ithaca, New York | 48% | 8.8% | $69,314 |
| 37 | Embry-Riddle Aeronautical University-Prescott | Prescott, Arizona | 48% | 76.6% | $44,149 |
| 38 | University of Puerto Rico | Bayamon, Puerto Rico | 47% | 35.3% | $6,284 |
| 39 | Union College | Schenectady, New York | 47% | 43.9% | $69,039 |
| 40 | Pennsylvania State University-Penn State Harrisburg | Middletown, Pennsylvania | 47% | 97.6% | $26,958 |
| 41 | University of California-Berkeley | Berkeley, California | 47% | 11.0% | $50,547 |
| 42 | Trine University | Angola, Indiana | 47% | 85.5% | $36,560 |
| 43 | University of Maryland-College Park | College Park, Maryland | 47% | 44.8% | $41,186 |
| 44 | University of Michigan-Dearborn | Dearborn, Michigan | 47% | 55.6% | $32,896 |
| 45 | Brown University | Providence, Rhode Island | 46% | 5.4% | $71,412 |
| 46 | Champlain College | Burlington, Vermont | 46% | 82.9% | $47,850 |
| 47 | Lehigh University | Bethlehem, Pennsylvania | 46% | 25.9% | $64,980 |
| 48 | Lafayette College | Easton, Pennsylvania | 45% | 31.4% | $65,398 |
| 49 | University of California-Merced | Merced, California | 45% | 90.5% | $49,823 |
| 50 | Embry-Riddle Aeronautical University-Daytona Beach | Daytona Beach, Florida | 45% | 64.8% | $44,249 |
| 51 | University of Michigan-Ann Arbor | Ann Arbor, Michigan | 45% | 15.6% | $60,946 |
| 52 | University of Wisconsin-Platteville | Platteville, Wisconsin | 44% | 89.4% | $17,603 |
| 53 | Xavier University of Louisiana | New Orleans, Louisiana | 44% | 69.0% | $28,733 |
| 54 | Northeastern University | Boston, Massachusetts | 44% | 5.2% | $66,162 |
| 55 | University of California-San Diego | La Jolla, California | 44% | 26.7% | $50,958 |
| 56 | Dartmouth College | Hanover, New Hampshire | 44% | 5.4% | $68,268 |
| 57 | Harvard University | Cambridge, Massachusetts | 44% | 3.6% | $61,676 |
| 58 | University of Illinois Urbana-Champaign | Champaign, Illinois | 44% | 42.4% | $35,124 |
| 59 | North Carolina State University at Raleigh | Raleigh, North Carolina | 43% | 41.7% | $32,847 |
| 60 | Duke University | Durham, North Carolina | 43% | 5.7% | $68,758 |
| 61 | United States Military Academy | West Point, New York | 43% | 12.4% | — |
| 62 | University of California-Santa Cruz | Santa Cruz, California | 43% | 65.8% | $50,205 |
| 63 | Columbia University in the City of New York | New York, New York | 42% | 4.0% | $71,845 |
| 64 | CUNY New York City College of Technology | Brooklyn, New York | 42% | 80.3% | $15,282 |
| 65 | University of Washington-Seattle Campus | Seattle, Washington | 41% | 39.1% | $43,209 |
| 66 | Washington University in St Louis | St. Louis, Missouri | 41% | 12.1% | $65,790 |
| 67 | Pennsylvania State University-Penn State Erie-Behrend College | Erie, Pennsylvania | 41% | 96.8% | $26,958 |
| 68 | Berklee College of Music | Boston, Massachusetts | 41% | 43.5% | $52,040 |
| 69 | Stony Brook University | Stony Brook, New York | 41% | 49.0% | $32,741 |
| 70 | University of the Pacific | Stockton, California | 41% | 71.3% | $57,080 |
| 71 | University of Tulsa | Tulsa, Oklahoma | 40% | 61.5% | $50,061 |
| 72 | Oregon State University | Corvallis, Oregon | 40% | 77.3% | $38,190 |
| 73 | Tufts University | Medford, Massachusetts | 40% | 11.5% | $70,704 |
| 74 | University of Rochester | Rochester, New York | 39% | 40.1% | $67,080 |
| 75 | Oregon Institute of Technology | Klamath Falls, Oregon | 39% | 95.0% | $37,196 |
| 76 | University of California-Irvine | Irvine, California | 39% | 28.6% | $49,922 |
| 77 | Texas A&M University-College Station | College Station, Texas | 39% | 57.4% | $40,124 |
| 78 | Binghamton University | Vestal, New York | 39% | 38.6% | $30,447 |
| 79 | Virginia Polytechnic Institute and State University | Blacksburg, Virginia | 38% | 54.8% | $37,764 |
| 80 | University of Arkansas Grantham | LIttle Rock, Arkansas | 38% | — | $8,520 |
| 81 | University of California-Davis | Davis, California | 38% | 41.8% | $50,974 |
| 82 | Northwestern University | Evanston, Illinois | 38% | 7.7% | $68,322 |
| 83 | California Polytechnic State University-San Luis Obispo | San Luis Obispo, California | 38% | 31.3% | $34,665 |
| 84 | University of North Carolina at Charlotte | Charlotte, North Carolina | 38% | 79.6% | $22,492 |
| 85 | University of California-Riverside | Riverside, California | 38% | 76.4% | $49,806 |
| 86 | Manhattan University | Riverdale, New York | 37% | 78.9% | $53,400 |
| 87 | University of Colorado Boulder | Boulder, Colorado | 37% | 78.1% | $44,918 |
| 88 | Tennessee Technological University | Cookeville, Tennessee | 37% | 76.1% | $15,576 |
| 89 | University of Notre Dame | Notre Dame, Indiana | 37% | 11.3% | $65,025 |
| 90 | University of California-Los Angeles | Los Angeles, California | 37% | 9.0% | $49,403 |
| 91 | Wellesley College | Wellesley, Massachusetts | 37% | 14.1% | $67,176 |
| 92 | University of Massachusetts-Lowell | Lowell, Massachusetts | 37% | 83.0% | $36,264 |
| 93 | University of Puerto Rico at Ponce | Ponce, Puerto Rico | 37% | 52.4% | $5,354 |
| 94 | Yale University | New Haven, Connecticut | 37% | 3.9% | $67,250 |
| 95 | Bucknell University | Lewisburg, Pennsylvania | 37% | 28.9% | $67,812 |
| 96 | Iowa State University | Ames, Iowa | 36% | 88.7% | $28,881 |
| 97 | University of Florida | Gainesville, Florida | 36% | 24.2% | $28,659 |
| 98 | University of Minnesota-Twin Cities | Minneapolis, Minnesota | 36% | 79.8% | $38,362 |
| 99 | Ohio Northern University | Ada, Ohio | 36% | 74.4% | $39,800 |
| 100 | Pennsylvania State University-Main Campus | University Park, Pennsylvania | 36% | 60.6% | $41,790 |
Which of these actually fit you?
Tell the AI your grades, budget and major — get a reach/match/safety list with reasons. Free, unlimited.